Homeschooling a two-year-old is mostly living with them on purpose.
We've been homeschooling for almost two years. [Say in one line why you started] This page is what we actually do in a day, written down so you can copy it, argue with it, or print it and stick it on the fridge.
What this is, and what it isn't
| It is | It isn't |
|---|---|
| One family's routine, written down | A curriculum you have to finish |
| Things you can do with what's in your house | A list of things to buy |
| Rough guides by age | A test your child can fail |
| Free to read, print and share | An account, a login, or your data |
Children move at wildly different speeds, especially before 4. If something here doesn't fit your child, the list is wrong, not the child.
The daily rhythm
Not a timetable. The order matters more than the clock: body first, then sitting down, then free play, then something real in the kitchen, then books.
| Block | What happens | How long | Why this order |
|---|---|---|---|
| Body first | Outside. Running, climbing, water, sand, a ball | 30–45 min | Energy has to go somewhere before you ask them to sit |
| Table time | One activity: crayons, sorting, puzzle, letters | 15–20 min at 2, 25–35 min at 3 | Short and finished beats long and abandoned |
| Free play | They lead. You're nearby, not directing | 45–60 min | This is where most of the actual learning happens |
| Kitchen school | Washing rice, counting spoons, pouring, sorting beans | 20 min | Real work with real consequences beats worksheets |
| Books | Two or three. Repeats are fine and actually good | 15 min | Repetition is how words stick at this age |
Age 2 vs age 3
The same rhythm, different expectations. The jump between these two years is bigger than it looks.
| Age 2 | Age 3 | |
|---|---|---|
| Main job | Words and movement | Attention and independence |
| Table time | 15–20 min, often less | 25–35 min, sometimes in two goes |
| Talking | Two words together: "more rice" | Full sentences and endless "why" |
| Hands | Fat crayon in a fist, scribbles | Pencil in fingers, draws a circle |
| Numbers | Counts along by copying you | Counts 5 objects, one touch each |
| Letters | Skip them. Talk instead | First letter of their name, sounds not names |
| Other children | Plays beside them | Plays with them, badly, that's fine |
| Your job | Narrate everything you do | Ask questions and wait for the answer |
The checklist
Things to look out for over the year, not this week. Tick what you've seen.
Talking and listening0 of 5
Hands and body0 of 5
Thinking and numbers0 of 4
Feelings and routines0 of 4
Out in the world0 of 4
A week that isn't a timetable
Each day gets one anchor. Everything else is the same daily rhythm. If a day collapses, it collapses, and you pick it up next week.
Words day. Long story, lots of naming
Making day. Paint, dough, glue, mess
Out day. Market, park, someone's house
Numbers day. Counting, sorting, pouring
Music day. Songs, clapping, dancing
Nothing planned. Family, rest, repeat
What you actually need
Almost none of this is a purchase. The paid column is the ceiling, not the requirement.
| For | Free version | If you're buying | Rough cost |
|---|---|---|---|
| Sorting & counting | Bottle caps, beans, spoons, buttons | Wooden counting set | ₦8,000–20,000 |
| Drawing | Back of old printouts | Fat crayons and plain paper | ₦2,000–6,000 |
| Building | Cartons, tins, cushions | Wooden blocks | ₦10,000–30,000 |
| Books | Library, or borrow and swap with other parents | Board books, 5 to start | ₦3,000–8,000 each |
| Messy play | Water, sand, flour dough | Washable paint | ₦4,000–10,000 |
Free things worth your time
| Name | Good for | Price | Link |
|---|---|---|---|
| BBC Tiny Happy People | Short talking activities, 0–4 | Free | bbc.co.uk/tiny-happy-people |
| Khan Academy Kids | App for 2–8, no ads | Free | khanacademy.org |
| Zero to Three | What's normal at each age | Free | zerotothree.org |
| CDC milestone list | When to ask a doctor | Free | cdc.gov |
Prices are rough Lagos market ranges and will drift. Check before you buy.
What I'd skip
| Skip | Do this instead |
|---|---|
| Worksheets before 3 | Crayons, sand, water, dough |
| Teaching letter names (A, B, C) | Letter sounds, and only after 3 |
| A strict hour-by-hour timetable | A fixed order of blocks |
| Comparing to children in school | Comparing to your child six months ago |
| Screens as a reward | Screens as a plain part of the day, or not at all |
| Buying a curriculum at this age | Spend the money on books and time outside |
Where this goes next
Right now this is one page: our routine for ages 2 and 3. The plan is to add a page per age as we get there, and keep every one of them free to read and print.